<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paired Programming and Test Driven Development</title>
	<atom:link href="http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development</link>
	<description>Internet Marketing, SEO (Search Engine Optimization), Pay-Per-Click, Google Adwords &#38; Social Media - Full Service SEM Firm</description>
	<lastBuildDate>Mon, 28 Jun 2010 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sagopa Kajmer</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2330</link>
		<dc:creator>Sagopa Kajmer</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2330</guid>
		<description>Good post.Very good.</description>
		<content:encoded><![CDATA[<p>Good post.Very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divx indir</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2329</link>
		<dc:creator>Divx indir</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2329</guid>
		<description>Thanks good article :)</description>
		<content:encoded><![CDATA[<p>Thanks good article <img src='http://www.sparkinternetmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huseyin</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2328</link>
		<dc:creator>huseyin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2328</guid>
		<description>Thanks for sharing very useful information.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing very useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payal</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2327</link>
		<dc:creator>payal</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2327</guid>
		<description>Thanks for sharing very useful information.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing very useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tie Racks</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2326</link>
		<dc:creator>Tie Racks</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2326</guid>
		<description>Thanks for sharing the programming part in your blog i really found this details much important as i deal with it.........
So thanks once again for information you had provided..:)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the programming part in your blog i really found this details much important as i deal with it&#8230;&#8230;&#8230;<br />
So thanks once again for information you had provided..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boquete Panama Hotel</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2325</link>
		<dc:creator>Boquete Panama Hotel</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2325</guid>
		<description>Great information. I am subscribing your blog :)</description>
		<content:encoded><![CDATA[<p>Great information. I am subscribing your blog <img src='http://www.sparkinternetmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neelmoney dot com</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2324</link>
		<dc:creator>neelmoney dot com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2324</guid>
		<description>Sometimes working with complected team make me boring. hey No way to fill like CEO. I am the programmer and developer as own . this gives me flexibility and many paired to each way.</description>
		<content:encoded><![CDATA[<p>Sometimes working with complected team make me boring. hey No way to fill like CEO. I am the programmer and developer as own . this gives me flexibility and many paired to each way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY car hire</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2323</link>
		<dc:creator>DIY car hire</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2323</guid>
		<description>In thinking back over a couple of experiences in team coaching and organizational change, I&#039;ve begun to realize that there is more to success than just spinning up one or two &quot;hyperproductive&quot; teams. One experience was at the first company where I learned agile methods in 2002, and the other was earlier this year, 2009. In both cases, we achieved astonishing success in creating one team or a small group of teams that performed far outside the norm for their respective organizations.</description>
		<content:encoded><![CDATA[<p>In thinking back over a couple of experiences in team coaching and organizational change, I&#8217;ve begun to realize that there is more to success than just spinning up one or two &#8220;hyperproductive&#8221; teams. One experience was at the first company where I learned agile methods in 2002, and the other was earlier this year, 2009. In both cases, we achieved astonishing success in creating one team or a small group of teams that performed far outside the norm for their respective organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perfume spot</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2322</link>
		<dc:creator>perfume spot</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2322</guid>
		<description>When you&#039;re the observer, read the code that the driver is writing as he or she writes it. Your job is code review. You should pay total attention, aiming to let nothing get by you. Think about possible bugs, larger issues, and ways to simplify or improve the design. Bring up errors and code that you find unreadable right away. Wait until the current tiny goal is done to bring up larger issues and ideas for design improvement. Jot these later tasks down so the driver can stay focused on the present tiny task. For example, if you see that the current code fails to account for a null input, write down on a piece of paper, &quot;Add unit test for null input.&quot;</description>
		<content:encoded><![CDATA[<p>When you&#8217;re the observer, read the code that the driver is writing as he or she writes it. Your job is code review. You should pay total attention, aiming to let nothing get by you. Think about possible bugs, larger issues, and ways to simplify or improve the design. Bring up errors and code that you find unreadable right away. Wait until the current tiny goal is done to bring up larger issues and ideas for design improvement. Jot these later tasks down so the driver can stay focused on the present tiny task. For example, if you see that the current code fails to account for a null input, write down on a piece of paper, &#8220;Add unit test for null input.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Service Sydney</title>
		<link>http://www.sparkinternetmarketing.com/paired-programming-and-test-driven-development#comment-2321</link>
		<dc:creator>Computer Service Sydney</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=642#comment-2321</guid>
		<description>In my experience of leading teams I&#039;ve always found designing at the keyboard to be more expensive than at the whiteboard. What is important is to know when to stop the whiteboard work and start coding. Experience will tell you when you are wasting time designing and it is time to try something out in code.</description>
		<content:encoded><![CDATA[<p>In my experience of leading teams I&#8217;ve always found designing at the keyboard to be more expensive than at the whiteboard. What is important is to know when to stop the whiteboard work and start coding. Experience will tell you when you are wasting time designing and it is time to try something out in code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

